Maximum voltage applied between any terminal and earth ground or between any two terminals | ۳۰ V | |||||
Operating temperature | -۱۰°C to 50°C | |||||
Storage temperature | -۳۰°C to 60°C | |||||
Operating altitude | ۲,۰۰۰ m | |||||
Storage altitude | ۱۲,۰۰۰ m | |||||
Relative humidity (% RH operating without condensation) | Non condensing | |||||
۹۰% (۱۰°C to 30°C) | ||||||
۷۵% (۳۰°C to 40°C) | ||||||
۴۵% (۴۰°C to 50°C) | ||||||
(Without condensation) | ||||||
Vibration requirements | MIL-T-28800E, Class 2 | |||||
Drop text requirements | ۱ m | |||||
IP Rating | IEC 60529: IP52 | |||||
Electromagnetic environment | IEC 61326-1, Portable | |||||
Safety | IEC 61010-1, Max 30 V to earth, Pollution Degree 2 | |||||
Power supply | ۴ AA NEDA 1.5A IEC LR6 batteries | |||||
Size (H x W x L) | ۵۲٫۵ x 84 x 188.5 mm | |||||
Weight | ۵۱۵ g | |||||
DC mA Measurement | ||||||
Resolution | ۰-۲۴ mA | |||||
Range | ۰٫۰۰۱ mA | |||||
Accuracy (% of reading + counts) | ۰٫۰۱۰% + ۲ μA | |||||
Temperature coefficient | ± (۰٫۰۰۲% of reading + 0.002% of range) /°C ( < 18°C or >28°C) | |||||
Ohms Measurement | ||||||
Ohms range | Accuracy (% of reading +counts) | |||||
۰٫۰۰ Ω to 400.00 Ω | ۰٫۰۱۵% + ۰٫۰۵ Ω | |||||
۴۰۰٫۰ Ω to 4000.0 Ω | ۰٫۰۱۵% + ۰٫۵ Ω | |||||
Read accuracy is based on 4-wire input. For 3-wire ohm measurements, assuming all three leads are matched, add 0.05 Ω (۰٫۰۰ Ω~۴۰۰٫۰۰ Ω), ۰٫۲ Ω (۴۰۰٫۰ Ω~۴۰۰۰٫۰ Ω) to the specifications. | ||||||
Temperature coefficient | ±(۰٫۰۰۲% of reading + 0.002% of range) / °C (< 18°C or > 28°C) | |||||
Ohms Source | ||||||
Ohms range | ۱٫۰ Ω to 400.0 Ω | |||||
۱٫۰۰ Ω to 400.00 Ω | ||||||
۴۰۰٫۰ Ω to 1500.0 Ω | ||||||
۱۵۰۰٫۰ Ω to 4000.0 Ω | ||||||
Excitation current from measurement device | ۰٫۱ mA to 0.5 mA | |||||
۰٫۵ mA to 3 mA | ||||||
۰٫۰۵ mA to 0.8 mA | ||||||
۰٫۰۵ mA to 0.4 mA | ||||||
Accuracy (% of reading + counts) | ۰٫۰۱۵% + ۰٫۱ Ω | |||||
۰٫۰۱۵% + ۰٫۰۵ Ω | ||||||
۰٫۰۱۵% + ۰٫۵ Ω | ||||||
۰٫۰۱۵% + ۰٫۵ Ω | ||||||
Resolution | ۰٫۰۰ Ω to 400.00 Ω | ۰٫۰۱ Ω | ||||
۴۰۰٫۰ Ω to 4000.0 Ω | ۰٫۱ Ω | |||||
Temperature coefficient | ± (۰٫۰۰۲% of reading + 0.002% of range) /°C ( <18°C or >28°C) Supports pulsed transmitters and PLCs with pulse times as short as 5 ms |
|||||
RTD Input and Output | ||||||
RTD Type (α) | Range (°C) | Measure (°C) | Source (°C) | |||
۱-year | ۲-year | Source current | ۱-year | ۲-year | ||
۱۰ Ω Pt (385) | -۲۰۰ to 100°C | ۱٫۵°C | ۳°C | ۱ mA | ۱٫۵°C | ۳°C |
۱۰۰ to 800°C | ۱٫۸°C | ۳٫۶°C | ۱ mA | ۱٫۸°C | ۳٫۶°C | |
۵۰ Ω Pt (385) | -۲۰۰ to 100°C | ۰٫۴°C | ۰٫۷°C | ۱ mA | ۰٫۴°C | ۰٫۷°C |
۱۰۰ to 800°C | ۰٫۵°C | ۰٫۸°C | ۱ mA | ۰٫۵°C | ۰٫۸°C | |
۱۰۰ Ω Pt (385) | -۲۰۰ to 100°C | ۰٫۲°C | ۰٫۴°C | ۱ mA | ۰٫۲°C | ۰٫۴°C |
۱۰۰ to 800°C | ۰٫۰۱۵% +۰٫۱۸°C |
۰٫۰۳% +۰٫۳۶°C |
۱ mA | ۰٫۰۱۵% +۰٫۱۸°C |
۰٫۰۳% +۰٫۳۶°C |
|
۲۰۰ Ω Pt (385) | -۲۰۰ to 100°C | ۰٫۲°C | ۰٫۴°C | ۵۰۰ μA | ۰٫۲°C | ۰٫۴°C |
۱۰۰ to 630°C | ۰٫۰۱۵% +۰٫۱۸°C |
۰٫۰۳% +۰٫۳۶°C |
۵۰۰ μA | ۰٫۰۱۵% +۰٫۱۸°C |
۰٫۰۳% +۰٫۳۶°C |
|
۵۰۰ Ω Pt (385) | -۲۰۰ to 100°C | ۰٫۳°C | ۰٫۶°C | ۲۵۰ μA | ۰٫۳°C | ۰٫۶°C |
۱۰۰ to 630°C | ۰٫۰۱۵% +۰٫۲۸°C |
۰٫۰۳% +۰٫۵۶°C |
۲۵۰ μA | ۰٫۰۱۵% +۰٫۲۸°C |
۰٫۰۳% +۰٫۵۶°C |
|
۱۰۰۰ Ω Pt (385) | -۲۰۰ to 100°C | ۰٫۲°C | ۰٫۴°C | ۲۵۰ μA | ۰٫۲°C | ۰٫۴°C |
۱۰۰ to 630°C | ۰٫۰۱۵% +۰٫۱۸°C |
۰٫۰۳% +۰٫۳۶°C |
۲۵۰ μA | ۰٫۰۱۵% +۰٫۱۸°C |
۰٫۰۳% +۰٫۳۶°C |
|
۱۰۰ Ω Pt (3916) | -۲۰۰ to 100°C | ۰٫۲°C | ۰٫۴°C | ۱ mA | ۰٫۲°C | ۰٫۴°C |
۱۰۰ to 630°C | ۰٫۰۱۵% +۰٫۱۸°C |
۰٫۰۳% +۰٫۳۶°C |
۱ mA | ۰٫۰۱۵% +۰٫۱۸°C |
۰٫۰۳% +۰٫۳۶°C |
|
۱۰۰ Ω Pt (3926) | -۲۰۰ to 100°C | ۰٫۲°C | ۰٫۴°C | ۱ mA | ۰٫۲°C | ۰٫۴°C |
۱۰۰ to 630°C | ۰٫۰۱۵% +۰٫۱۸°C |
۰٫۰۳% +۰٫۳۶°C |
۱ mA | ۰٫۰۱۵% +۰٫۱۸°C |
۰٫۰۳% +۰٫۳۶°C |
|
۱۰ Ω Cu (427) | -۱۰۰ to 260°C | ۱٫۵°C | ۳°C | ۱ mA | ۱٫۵°C | ۳°C |
۱۲۰ Ω Ni (672) | -۸۰ to 260°C | ۰٫۱۵°C | ۰٫۳°C | ۱ mA | ۰٫۱۵°C | ۰٫۳°C |
۵۰ Ω Cu (427) | -۱۸۰ to 200°C | ۰٫۴°C | ۰٫۷°C | ۱ mA | ۰٫۴°C | ۰٫۷°C |
۱۰۰ Ω Cu (427) | -۱۸۰ to 200°C | ۰٫۲°C | ۰٫۴°C | ۱ mA | ۰٫۲°C | ۰٫۴°C |
YSI400 | ۱۵ to 50°C | ۰٫۲°C | ۰٫۴°C | ۲۵۰ μA | ۰٫۲°C | ۰٫۴°C |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.